$1,300,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Hardwood, Tile |
| Fireplace | Gas Burning |
| Appliances | Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Oven Range Built In Gas, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling, Walkin Closet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage, Common Parking Area |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | September 24, 2025 |
| LIVING SPACE | 1,912 Sq.Ft. |
| TOTAL AREA | 1,912 Sq.Ft. |
| LOT SIZE | 2,396 Sq.Ft. |
| MLS® ID | ML82013577 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Scotts Valley |
| View Description | Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,300,000 |
|---|---|
| HOA Fees | $230/mo |
| Zoning | SFR |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect