$1,350,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Disposal |
Other Interior Features | Breakfast Bar, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air, Active Solar |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,833 Sq.Ft. |
LOT SIZE | 2,395.8 Sq.Ft. |
MLS® ID | ML81980414 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Scotts Valley |
View Description | Mountain(s) |
School District | Scotts Valley Unified |
SALES PRICE | $1,350,000 |
---|---|
HOA Fees | $230/mo |
Zoning | R1 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect