$1,350,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile, Other |
| Fireplace | Gas |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Built-In Range |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Pantry, Walk-In Closet(s), High Ceilings, Double Vanity, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard |
| Parking | Attached, Common, Guest |
| Heat type | Forced Air, Natural Gas, Active Solar, Fireplace(s), Solar, Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Electricity |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,833 Sq.Ft. |
| TOTAL AREA | 1,833 Sq.Ft. |
| LOT SIZE | 2,395.8 Sq.Ft. |
| MLS® ID | ML81980414 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Scotts Valley |
| View Description | Mountain(s), Neighborhood |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,350,000 |
|---|---|
| HOA Fees | $230/mo |
| Zoning | R1 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect