$1,350,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Carpet, Other, Tile |
| Fireplace | Gas Burning |
| Appliances | Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven Range Built In Gas, Refrigerator, Water Softener |
| Other Interior Features | High Ceiling, Walkin Closet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public, Solar |
| ROOF | Composition |
| Parking | Attached Garage, Common Parking Area, Guest Visitor Parking |
| Heat type | Central Forced Air_Gas, Fireplace, Solar, Solarand Gas |
| Air Conditioning | Ceiling Fan, Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | October 30, 2024 |
| LIVING SPACE | 1,833 Sq.Ft. |
| TOTAL AREA | 1,833 Sq.Ft. |
| LOT SIZE | 2,396 Sq.Ft. |
| MLS® ID | ML81980414 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Scotts Valley |
| View Description | Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,350,000 |
|---|---|
| HOA Fees | $230/mo |
| Zoning | R1 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect