$695,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Laminate, Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Microwave, Oven Range Electric, Washer Dryer |
| Other Interior Features | Walkin Closet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition |
| Parking | Common Parking Area, Detached, Guest Visitor Parking, Parking Area |
| Heat type | Central Forced Air_Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Community Pool, Garden Greenbelt Trails |
| Status | Sold |
|---|---|
| Date Sold | February 14, 2025 |
| LIVING SPACE | 1,060 Sq.Ft. |
| TOTAL AREA | 1,060 Sq.Ft. |
| MLS® ID | ML81993372 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | Scotts Valley |
| View Description | Garden Greenbelt |
| School District | ScottsValleyUnified |
| SALES PRICE | $695,000 |
|---|---|
| HOA Fees | $831/mo |
| Zoning | Condo |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect