$695,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Microwave, Oven, Range, Washer |
Other Interior Features | Pantry |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Parking | Detached |
Heat type | Forced Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,060 Sq.Ft. |
MLS® ID | ML81993372 |
Type | Condo |
Year Built | 1987 |
Neighborhood | Scotts Valley |
School District | Scotts Valley Unified |
SALES PRICE | $695,000 |
---|---|
HOA Fees | $831/mo |
Zoning | Condo |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect