$695,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Laminate, Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Microwave, Electric Range, Washer/Dryer |
| Other Interior Features | Pantry, Master Downstairs, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Common, Detached, Guest |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Roof Deck |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,060 Sq.Ft. |
| TOTAL AREA | 1,060 Sq.Ft. |
| MLS® ID | ML81993372 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | Scotts Valley |
| View Description | Garden, Park/Greenbelt |
| School District | Scotts Valley Unified |
| SALES PRICE | $695,000 |
|---|---|
| HOA Fees | $831/mo |
| Zoning | Condo |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect