$780,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Gas Starter, Living Room, Wood Burning |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Range Hood, Electric Range, Washer/Dryer |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| POOL | Community, Fenced |
| ROOF | Composition |
| Parking | Detached, Garage Door Opener, Guest |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Roof Deck, Electricity |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,180 Sq.Ft. |
| TOTAL AREA | 1,180 Sq.Ft. |
| MLS® ID | ML81946948 |
| Type | Condo |
| Year Built | 1988 |
| Neighborhood | Scotts Valley |
| School District | Scotts Valley Unified |
| SALES PRICE | $780,000 |
|---|---|
| HOA Fees | $663/mo |
| Zoning | RES |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect