$675,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Floor |
| Flooring | Carpet, Laminate, Tile, Vinyl Linoleum |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Microwave, Oven Range Electric, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition |
| Parking | Detached, Gate Door Opener, Guest Visitor Parking, Off_Street Parking |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 7/26/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 1,180 Sq.Ft. |
| TOTAL AREA | 1,180 Sq.Ft. |
| LOT SIZE | 610 Sq.Ft. |
| MLS® ID | ML82052118 |
| Type | Condo |
| Year Built | 1988 |
| Neighborhood | Scotts Valley |
| View Description | Garden Greenbelt |
| School District | ScottsValleyUnified |
| SALES PRICE | $675,000 |
|---|---|
| HOA Fees | $863/mo |
| Zoning | R |
Title
Agent
License
01907792
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect