$1,695,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range Hood, Electric Oven, Gas Range |
| Other Interior Features | Breakfast Bar, Double Vanity, Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Heated, Fenced |
| ROOF | Composition |
| Lot Features | Gentle Sloping |
| Parking | Off Street, Attached, On Street, Oversized |
| Heat type | Forced Air, Natural Gas, Fireplace(s), Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Pillar/Post/Pier |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,522 Sq.Ft. |
| TOTAL AREA | 1,522 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | ML81998145 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Scotts Valley |
| Architecture Styles | Ranch |
| View Description | Mountain(s), Garden, Park/Greenbelt |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,695,000 |
|---|---|
| Zoning | SFR |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect