$885,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Other |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Exhaust Fan, Garbage Disposal, Oven Range Electric, Refrigerator, Washer Dryer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Assigned Spaces, Attached Garage, Common Parking Area |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | September 12, 2024 |
| LIVING SPACE | 1,165 Sq.Ft. |
| TOTAL AREA | 1,165 Sq.Ft. |
| LOT SIZE | 566 Sq.Ft. |
| MLS® ID | ML81975702 |
| Type | Townhouse |
| Year Built | 1985 |
| View Description | Greenbelt |
| School District | SantaCruzCityHigh |
| SALES PRICE | $885,000 |
|---|---|
| HOA Fees | $475/mo |
| Zoning | RM-3.5 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect