$885,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Other |
| Fireplace | Wood Burning |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Refrigerator, Electric Range, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Kitchen Island |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Attached, Assigned, Common |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Roof Deck |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,165 Sq.Ft. |
| TOTAL AREA | 1,165 Sq.Ft. |
| LOT SIZE | 566.28 Sq.Ft. |
| MLS® ID | ML81975702 |
| Type | Townhouse |
| Year Built | 1985 |
| View Description | Neighborhood, Park/Greenbelt |
| School District | Santa Cruz City High |
| SALES PRICE | $885,000 |
|---|---|
| HOA Fees | $475/mo |
| Zoning | RM-3.5 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect