$2,600,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Hardwood, Stone |
| Fireplace | Family Room, Living Room, Gas |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Trash Compactor, Gas Cooktop, Built-In Range, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Walk-In Closet(s), High Ceilings, Double Vanity |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,552 Sq.Ft. |
| TOTAL AREA | 3,552 Sq.Ft. |
| MLS® ID | ML82033378 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Scotts Valley |
| View Description | City Lights, Hills, Mountain(s), Neighborhood |
| School District | Scotts Valley Unified |
| SALES PRICE | $2,600,000 |
|---|---|
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect