$1,537,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Other |
| Fireplace | Insert, Living Room |
| Appliances | Exhaust Fan, Microwave, Refrigerator, Electric Cooktop, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Pantry, Walk-In Closet(s), Beamed Ceilings, Double Vanity, Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Propane |
| POOL | None |
| ROOF | Composition |
| Parking | Detached, Oversized |
| Heat type | Fireplace Insert, Forced Air, Active Solar, Propane, Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,015 Sq.Ft. |
| TOTAL AREA | 2,015 Sq.Ft. |
| LOT SIZE | 0.93 Acres |
| MLS® ID | ML81991257 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Scotts Valley |
| View Description | Mountain(s), Forest, Garden, Park/Greenbelt |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,537,500 |
|---|---|
| Zoning | RR2.5 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect