$1,537,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Other |
| Fireplace | Insert, Living Room |
| Appliances | Cooktop Electric, Exhaust Fan, Microwave, Refrigerator, Washer Dryer |
| Other Interior Features | Open Beam Ceiling, Walkin Closet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Propane, Water Public, Solar |
| POOL | Spa Hot Tub |
| ROOF | Composition |
| Parking | Detached, Roomfor Oversized Vehicle |
| Heat type | Central Forced Air, Propane, Solarand Gas |
| Air Conditioning | Ceiling Fan, Central Forced Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | April 17, 2025 |
| LIVING SPACE | 2,015 Sq.Ft. |
| TOTAL AREA | 2,015 Sq.Ft. |
| LOT SIZE | 0.93 Acres |
| MLS® ID | ML81991257 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Scotts Valley |
| View Description | Forest Woods, Garden Greenbelt, Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,537,500 |
|---|---|
| Zoning | RR2.5 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect