$1,750,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, In Utility Room |
| Flooring | Hardwood, Tile |
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Oven Range, Oven Range Gas, Refrigerator, Washer Dryer, Warming Drawer |
| Other Interior Features | High Ceiling, Walkin Closet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition, Shingle |
| Parking | Attached Garage, Off_Street Parking |
| Heat type | Central Forced Air_Gas |
| Air Conditioning | Ceiling Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | June 22, 2026 |
| LIVING SPACE | 2,296 Sq.Ft. |
| TOTAL AREA | 2,296 Sq.Ft. |
| LOT SIZE | 5,793 Sq.Ft. |
| MLS® ID | ML82045987 |
| Type | Residential |
| Year Built | 2011 |
| Neighborhood | Scotts Valley |
| ELEMENTARY SCHOOL | BrookKnollElementary_1 |
| MIDDLE SCHOOL | ScottsValleyMiddle_2 |
| HIGH SCHOOL | ScottsValleyHigh |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,750,000 |
|---|---|
| HOA Fees | $60/mo |
| Zoning | R |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect