$980,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Wood |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Refrigerator, Oven, Range, Disposal |
Other Interior Features | Breakfast Bar, Vaulted Ceiling(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Composition, Shingle |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 1,550 Sq.Ft. |
LOT SIZE | 1,350.36 Sq.Ft. |
MLS® ID | ML81894594 |
Type | Townhouse |
Year Built | 1988 |
Neighborhood | Scotts Valley |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | 861 |
MIDDLE SCHOOL | Scotts Valley Middle |
School District | Scotts Valley Unified |
SALES PRICE | $980,000 |
---|---|
HOA Fees | $491 |
Zoning | n/a |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect