$1,150,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl, Carpet, Tile, Wood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Exhaust Fan, Microwave, Built-In Range, Washer/Dryer |
Other Interior Features | Walk-In Closet(s) |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Propane |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard |
Parking | Attached, Carport, Workshop in Garage, Common, Oversized |
Heat type | Natural Gas, Wall Furnace |
Air Conditioning | None |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
Open House | 7/6/2025, 12:00 PM - 3:00 PM |
LIVING SPACE | 1,965 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | ML82009313 |
Type | Residential |
Year Built | 1943 |
Neighborhood | San Lorenzo Valley |
View Description | Forest |
School District | San Lorenzo Valley Unified |
SALES PRICE | $1,150,000 |
---|---|
Zoning | R-1-15 |
Title
Agent
License
01907792
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect