| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Tile |
| Parking | Attached Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | February 25, 2025 |
| LIVING SPACE | 1,523 Sq.Ft. |
| TOTAL AREA | 1,523 Sq.Ft. |
| LOT SIZE | 2,134 Sq.Ft. |
| MLS® ID | ML81995446 |
| Type | Townhouse |
| Year Built | 2004 |
| School District | PajaroValleyUnified |
| SALES PRICE | $700,000 |
|---|---|
| HOA Fees | $1 |
| Zoning | PUD |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect