$1,375,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Utility Room |
| Flooring | Carpet, Tile, Vinyl Linoleum |
| Fireplace | Gas Burning |
| Appliances | Dishwasher, Exhaust Fan, Garbage Disposal, Oven Range Gas, Refrigerator, Washer Dryer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage, Electric Car Hookup, Electric Gate, Roomfor Oversized Vehicle |
| Heat type | Central Forced Air |
| Air Conditioning | Ceiling Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Disability Features | Parking |
| Status | Sold |
|---|---|
| Date Sold | November 25, 2024 |
| LIVING SPACE | 1,547 Sq.Ft. |
| TOTAL AREA | 1,547 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | ML81980451 |
| Type | Residential |
| Year Built | 1986 |
| View Description | Forest Woods |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,375,000 |
|---|---|
| Zoning | R-1-15 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect