$1,375,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl, Carpet, Tile |
| Fireplace | Gas |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Refrigerator, Gas Range, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Pantry, Master Downstairs |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Attached, Electric Gate, Electric Vehicle Charging Station(s), Oversized |
| Heat type | Forced Air, Central |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,547 Sq.Ft. |
| TOTAL AREA | 1,547 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | ML81980451 |
| Type | Residential |
| Year Built | 1986 |
| View Description | Forest |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,375,000 |
|---|---|
| Zoning | R-1-15 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect