$1,475,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Upper Level |
| Flooring | Vinyl, Tile |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Double Oven, Built-In Range |
| Other Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), High Ceilings, Beamed Ceilings, Double Vanity, Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,693 Sq.Ft. |
| TOTAL AREA | 1,693 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | ML81947459 |
| Type | Residential |
| Year Built | 1975 |
| View Description | Mountain(s), Neighborhood |
| School District | Pajaro Valley Unified |
| SALES PRICE | $1,475,000 |
|---|---|
| Zoning | R-1-15 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect