$950,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Tile |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Exhaust Fan, Refrigerator, Built-In Range, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Vaulted Ceiling(s) |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| POOL | None |
| ROOF | Composition |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | Ceiling Fan(s) |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,210 Sq.Ft. |
| TOTAL AREA | 1,210 Sq.Ft. |
| MLS® ID | ML82035151 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | San Lorenzo Valley |
| View Description | Forest, Water, River |
| School District | San Lorenzo Valley Unified |
| SALES PRICE | $950,000 |
|---|---|
| Zoning | R-1-15 |
Title
Agent
License
01907792
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect