$1,740,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Refrigerator, Oven, Range, Disposal |
Other Interior Features | Vaulted Ceiling(s) |
Garage Space | 2.0 |
---|---|
Utilities | Propane |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,782 Sq.Ft. |
LOT SIZE | 0.9 Acres |
MLS® ID | ML81893241 |
Type | Residential |
Year Built | 1986 |
School District | Santa Cruz City High |
SALES PRICE | $1,740,000 |
---|---|
Zoning | RA |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect