$2,750,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Inside |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Gas Cooktop, Washer/Dryer |
| Other Interior Features | Walk-In Closet(s), High Ceilings, Double Vanity, Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard |
| Parking | Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | Ceiling Fan(s) |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony, Storage, Tennis Court(s) |
| Status | For Sale |
|---|---|
| Open House | 3/1/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 3,326 Sq.Ft. |
| TOTAL AREA | 3,326 Sq.Ft. |
| MLS® ID | ML82031393 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Scotts Valley |
| View Description | Mountain(s), Neighborhood, Forest |
| School District | Scotts Valley Unified |
| SALES PRICE | $2,750,000 |
|---|---|
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect