$2,620,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Cooktop Gas, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven Built In, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling, Walkin Closet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Central Forced Air |
| Air Conditioning | Ceiling Fan |
| Substructure | Concrete Perimeterand Slab |
| Status | Sold |
|---|---|
| Date Sold | May 1, 2026 |
| LIVING SPACE | 3,326 Sq.Ft. |
| TOTAL AREA | 3,326 Sq.Ft. |
| LOT SIZE | 1.41 Acres |
| MLS® ID | ML82031393 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Scotts Valley |
| View Description | Forest Woods, Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $2,620,000 |
|---|---|
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect