$1,199,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Vinyl, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Refrigerator, Electric Range, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Vaulted Ceiling(s), Beamed Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard |
| Parking | Off Street, Attached, Enclosed, Covered, Detached |
| Heat type | Wood Stove, Baseboard |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Therapeutic Whirlpool |
| Other Exterior Features | Balcony, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,078 Sq.Ft. |
| TOTAL AREA | 3,078 Sq.Ft. |
| MLS® ID | ML82043275 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Traditional |
| School District | Pajaro Valley Unified |
| SALES PRICE | $1,199,000 |
|---|---|
| Zoning | RI |
Title
Agent
License
01907792
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect