$1,125,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Vinyl Linoleum |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Oven Range Electric, Refrigerator, Washer Dryer |
| Other Interior Features | One Or More Skylights, Vaulted Ceiling, Open Beam Ceiling |
| Garage Space | 2.0 |
|---|---|
| Utilities | Public Utilities |
| ROOF | Composition |
| Parking | Attached Garage, Covered Parking, Detached, Enclosed, Off_Street Parking |
| Heat type | Baseboard, Stove_Wood |
| Air Conditioning | Ceiling Fan |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Parking |
| Status | Sold |
|---|---|
| Date Sold | July 24, 2026 |
| LIVING SPACE | 3,078 Sq.Ft. |
| TOTAL AREA | 3,078 Sq.Ft. |
| LOT SIZE | 2.51 Acres |
| MLS® ID | ML82043275 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Traditional |
| School District | PajaroValleyUnified |
| SALES PRICE | $1,125,000 |
|---|---|
| Zoning | RI |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect