$1,499,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Gas |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Trash Compactor, Electric Cooktop, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Walk-In Closet(s), High Ceilings, Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| Open House | 5/23/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 1,760 Sq.Ft. |
| TOTAL AREA | 1,760 Sq.Ft. |
| MLS® ID | ML82047623 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Scotts Valley |
| View Description | City Lights, Hills, Mountain(s), Garden, Park/Greenbelt |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,499,000 |
|---|---|
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect