$1,650,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Gas Burning |
| Appliances | Cooktop Electric, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven Built In, Refrigerator, Trash Compactor, Washer Dryer |
| Other Interior Features | High Ceiling |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Status | Sold |
|---|---|
| Date Sold | June 22, 2026 |
| LIVING SPACE | 1,760 Sq.Ft. |
| TOTAL AREA | 1,760 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | ML82047623 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Scotts Valley |
| View Description | City Lights, Garden Greenbelt, Hills, Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,650,000 |
|---|---|
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect