$635,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl, Carpet |
| Fireplace | Gas Starter, Living Room, Wood Burning |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Wine Refrigerator, Range Hood, Electric Range, Washer/Dryer |
| Water Source | Public |
|---|---|
| POOL | Community, Fenced, In Ground |
| ROOF | Composition |
| Parking | Carport, Assigned, Guest |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| HOA Amenities | Pool, Electricity |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,012 Sq.Ft. |
| TOTAL AREA | 1,012 Sq.Ft. |
| MLS® ID | ML81947952 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Scotts Valley |
| School District | Scotts Valley Unified |
| SALES PRICE | $635,000 |
|---|---|
| HOA Fees | $650/mo |
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect