$3,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Hardwood, Tile |
Fireplace | Gas Starter, Living Room |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Washer, Disposal |
Other Interior Features | Breakfast Bar, Wet Bar, Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Tile |
Lot Features | Sloped |
Parking | Attached |
Heat type | Radiant |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,497 Sq.Ft. |
LOT SIZE | 0.53 Acres |
MLS® ID | ML81888462 |
Type | Residential |
Year Built | 2018 |
School District | Santa Cruz City High |
SALES PRICE | $3,100,000 |
---|---|
HOA Fees | $235 |
Zoning | R-1-15 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect