$975,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Refrigerator, Oven, Range, Disposal |
Other Interior Features | Eat-in Kitchen |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,547 Sq.Ft. |
LOT SIZE | 1,176.12 Sq.Ft. |
MLS® ID | ML81991014 |
Type | Townhouse |
Year Built | 1988 |
Neighborhood | Scotts Valley |
MIDDLE SCHOOL | Scotts Valley Middle |
HIGH SCHOOL | Scotts Valley High |
School District | Scotts Valley Unified |
SALES PRICE | $975,000 |
---|---|
HOA Fees | $642/mo |
Zoning | Residential |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect