$975,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Hardwood, Tile |
| Fireplace | Gas Burning, Living Room |
| Appliances | Dishwasher, Garbage Disposal, Oven Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition |
| Parking | Attached Garage, Common Parking Area, Guest Visitor Parking |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | February 24, 2025 |
| LIVING SPACE | 1,547 Sq.Ft. |
| TOTAL AREA | 1,547 Sq.Ft. |
| LOT SIZE | 1,176 Sq.Ft. |
| MLS® ID | ML81991014 |
| Type | Townhouse |
| Year Built | 1988 |
| Neighborhood | Scotts Valley |
| View Description | Garden Greenbelt |
| MIDDLE SCHOOL | ScottsValleyMiddle_2 |
| HIGH SCHOOL | ScottsValleyHigh |
| School District | ScottsValleyUnified |
| SALES PRICE | $975,000 |
|---|---|
| HOA Fees | $642/mo |
| Zoning | Residential |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect