$1,085,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile, Wood |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Washer, Disposal |
Other Interior Features | Eat-in Kitchen |
Stories | 3 |
---|---|
Garage Space | 2.0 |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,202 Sq.Ft. |
LOT SIZE | 1,777.25 Sq.Ft. |
MLS® ID | ML81943089 |
Type | Condo |
Year Built | 2019 |
Neighborhood | Scotts Valley |
MIDDLE SCHOOL | Scotts Valley Middle |
School District | Scotts Valley Unified |
SALES PRICE | $1,085,000 |
---|---|
HOA Fees | $303 |
Zoning | RH |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect