$1,085,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Upper Level |
| Flooring | Carpet, Laminate, Tile, Wood |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Electric Range, Washer/Dryer |
| Other Interior Features | Eat-in Kitchen, Walk-In Closet(s), Double Vanity |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available |
| ROOF | Composition |
| Parking | Attached, Guest |
| Heat type | Forced Air, Central |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Roof Deck |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Courtyard, Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,202 Sq.Ft. |
| TOTAL AREA | 2,202 Sq.Ft. |
| LOT SIZE | 1,777.25 Sq.Ft. |
| MLS® ID | ML81943089 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Scotts Valley |
| MIDDLE SCHOOL | Scotts Valley Middle |
| HIGH SCHOOL | Scotts Valley High |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,085,000 |
|---|---|
| HOA Fees | $303/mo |
| Zoning | RH |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect