$1,935,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookup_Gas Dryer, Inside |
| Flooring | Slate, Tile, Wood |
| Fireplace | Gas Log, Insert, Living Room |
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Oven Built In, Oven Range |
| Other Interior Features | One Or More Skylights, Vaulted Ceiling, Open Beam Ceiling, Walkin Closet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public, Solar |
| ROOF | Composition |
| Lot Features | Grade Hillside, Grade Sloped Up, Grade Varies |
| Parking | Detached, On Street |
| Heat type | Fireplace, Heating_2 plus Zones, Individual Room Controls |
| Air Conditioning | Central Forced Air, Other |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Grab Bars |
| Status | Sold |
|---|---|
| Date Sold | April 15, 2025 |
| LIVING SPACE | 2,708 Sq.Ft. |
| TOTAL AREA | 2,708 Sq.Ft. |
| LOT SIZE | 2.84 Acres |
| MLS® ID | ML81994765 |
| Type | Residential |
| Year Built | 1982 |
| View Description | Forest Woods, Garden Greenbelt, Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,935,000 |
|---|---|
| Zoning | RA |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect