$1,090,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Starter |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Washer, Disposal |
Other Interior Features | Vaulted Ceiling(s), Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,252 Sq.Ft. |
LOT SIZE | 2,874.96 Sq.Ft. |
MLS® ID | ML81889577 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Scotts Valley |
School District | Scotts Valley Unified |
SALES PRICE | $1,090,000 |
---|---|
HOA Fees | $250 |
Zoning | R-1 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect