$710,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile, Vinyl Linoleum |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Hood Over Range, Oven Range, Refrigerator, Dryer |
| Other Interior Features | High Ceiling, One Or More Skylights |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | February 20, 2025 |
| LIVING SPACE | 1,406 Sq.Ft. |
| TOTAL AREA | 1,406 Sq.Ft. |
| LOT SIZE | 1,263 Sq.Ft. |
| MLS® ID | ML81988306 |
| Type | Townhouse |
| Year Built | 1989 |
| School District | PajaroValleyUnified |
| SALES PRICE | $710,000 |
|---|---|
| HOA Fees | $500 |
| Zoning | RES |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect