$1,235,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Floor, In Utility Room |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven Range Built In Gas |
| Other Interior Features | Walkin Closet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan, Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| Date Sold | April 7, 2025 |
| LIVING SPACE | 1,897 Sq.Ft. |
| TOTAL AREA | 1,897 Sq.Ft. |
| LOT SIZE | 2,191 Sq.Ft. |
| MLS® ID | ML81993862 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Scotts Valley |
| View Description | Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,235,000 |
|---|---|
| HOA Fees | $302/mo |
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect