$1,235,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Microwave, Built-In Range |
| Other Interior Features | Walk-In Closet(s), Double Vanity, Kitchen Island |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Electricity |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,897 Sq.Ft. |
| TOTAL AREA | 1,897 Sq.Ft. |
| LOT SIZE | 2,191.07 Sq.Ft. |
| MLS® ID | ML81993862 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Scotts Valley |
| View Description | Mountain(s), Neighborhood |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,235,000 |
|---|---|
| HOA Fees | $302/mo |
| Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect