$1,665,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Hardwood, Tile |
| Fireplace | Wood Burning |
| Appliances | Gas Range |
| Other Interior Features | Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | Heated, Solar Heat, None |
| ROOF | Composition |
| Lot Features | Level, Private, Back Yard |
| Parking | Off Street, Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,781 Sq.Ft. |
| TOTAL AREA | 1,781 Sq.Ft. |
| LOT SIZE | 0.71 Acres |
| MLS® ID | ML81978531 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Scotts Valley |
| View Description | Mountain(s) |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,665,000 |
|---|---|
| Zoning | R |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect