$1,665,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Hardwood, Tile |
| Fireplace | Wood Burning |
| Appliances | Oven Range Gas |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Public Utilities, Solar |
| POOL | Heated_Solar |
| ROOF | Composition |
| Lot Features | Grade Level, Grade Mostly Level |
| Parking | Attached Garage, Off_Street Parking |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Substructure | Concrete Perimeterand Slab |
| Status | Sold |
|---|---|
| Date Sold | October 7, 2024 |
| LIVING SPACE | 1,781 Sq.Ft. |
| TOTAL AREA | 1,781 Sq.Ft. |
| LOT SIZE | 0.71 Acres |
| MLS® ID | ML81978531 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Scotts Valley |
| View Description | Mountains |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,665,000 |
|---|---|
| Zoning | R |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect