$740,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Other |
| Fireplace | Decorative |
| Appliances | Dishwasher, Refrigerator, Washer, Disposal, Gas Cooktop, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s), Kitchen Island |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| ROOF | Composition, Shingle |
| Parking | Carport, Off Street |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Billiard Room, Cabana, Clubhouse, Recreation Room |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,493 Sq.Ft. |
| TOTAL AREA | 1,493 Sq.Ft. |
| MLS® ID | ML81999105 |
| Type | Manufactured-Mobile |
| Year Built | 1970 |
| Neighborhood | Scotts Valley |
| School District | Scotts Valley Unified |
| SALES PRICE | $740,000 |
|---|---|
| HOA Fees | $518 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect