$740,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Other |
| Fireplace | Ornamental Only |
| Appliances | Cooktop Gas, Dishwasher, Garbage Disposal, Refrigerator, Washer Dryer |
| Other Interior Features | Walkin Closet |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available, Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition, Shingle |
| Parking | Carport, Off_Street Parking, Parking Area |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Barbecue Area, Billiard Room, Cabana, Club House, Community Pool, Garden Greenbelt Trails, Organized Activities, Putting Green |
| Status | Sold |
|---|---|
| Date Sold | May 9, 2025 |
| LIVING SPACE | 1,493 Sq.Ft. |
| TOTAL AREA | 1,493 Sq.Ft. |
| MLS® ID | ML81999105 |
| Type | Manufactured-Mobile |
| Year Built | 1970 |
| Neighborhood | Scotts Valley |
| School District | ScottsValleyUnified |
| SALES PRICE | $740,000 |
|---|---|
| HOA Fees | $518 |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect