$425,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookups Only |
| Flooring | Other |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Range, Refrigerator |
| Water Source | Public |
|---|---|
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Carport, Covered Parking, Guest Visitor Parking |
| Heat type | Central Forced Air, Gas |
| Air Conditioning | Ceiling Fan |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| Date Sold | October 28, 2024 |
| LIVING SPACE | 1,120 Sq.Ft. |
| TOTAL AREA | 1,120 Sq.Ft. |
| MLS® ID | ML81979046 |
| Type | Manufactured-Mobile |
| Year Built | 2000 |
| Neighborhood | Scotts Valley |
| School District | ScottsValleyUnified |
| SALES PRICE | $425,000 |
|---|
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect