$830,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Living Room, Gas |
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Electric Range, Washer/Dryer |
Other Interior Features | Breakfast Bar, High Ceilings |
Garage Space | 1.0 |
---|---|
Water Source | Public |
POOL | Community |
ROOF | Composition |
Lot Features | Back Yard |
Parking | Attached |
Heat type | Forced Air, Natural Gas, Central |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Pool, Roof Deck, Electricity |
Status | For Sale |
---|---|
LIVING SPACE | 1,262 Sq.Ft. |
LOT SIZE | 1,132.56 Sq.Ft. |
MLS® ID | ML81995610 |
Type | Townhouse |
Year Built | 1985 |
Neighborhood | Scotts Valley |
View Description | Mountain(s), Neighborhood, Forest, Garden, Park/Greenbelt |
School District | Scotts Valley Unified |
SALES PRICE | $830,000 |
---|---|
HOA Fees | $642/mo |
Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect