$1,567,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Tile |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Washer, Disposal |
Other Interior Features | Eat-in Kitchen |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Propane |
ROOF | Composition |
Parking | Off Street, Attached |
Heat type | Forced Air, Wood Stove |
Air Conditioning | Ceiling Fan(s) |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,787 Sq.Ft. |
LOT SIZE | 0.62 Acres |
MLS® ID | ML81955606 |
Type | Residential |
Year Built | 1991 |
Neighborhood | Scotts Valley |
View Description | Mountain(s) |
School District | Scotts Valley Unified |
SALES PRICE | $1,567,500 |
---|---|
Zoning | Res |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect