$1,350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile |
Fireplace | Gas Starter |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Disposal |
Other Interior Features | Breakfast Bar |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Tile |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,338 Sq.Ft. |
LOT SIZE | 3,267 Sq.Ft. |
MLS® ID | ML81887497 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Scotts Valley |
View Description | Mountain(s) |
School District | Scotts Valley Unified |
SALES PRICE | $1,350,000 |
---|---|
Zoning | RES |
Title
Agent
License
01907792
Phone
Email address
Ryan bring's his clients a fresh take on Buying and Selling homes in the Bay Area. Their contagious positive energy and confidence throughout the whole process is what separates him from others in the industry.
Let's Connect